<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertising Advice &#187; General</title>
	<atom:link href="http://www.betteradvertisingadvice.com/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://www.betteradvertisingadvice.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Feb 2010 19:35:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Doritos offer £200k prize to make advert</title>
		<link>http://www.betteradvertisingadvice.com/doritos-offer-200k-prize-to-make-advert-79</link>
		<comments>http://www.betteradvertisingadvice.com/doritos-offer-200k-prize-to-make-advert-79#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:35:07 +0000</pubDate>
		<dc:creator>Reece</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.betteradvertisingadvice.com/?p=79</guid>
		<description><![CDATA[Doritos are offering the chance to win £200k by making your own advert, the ad will also be shown during the World Cup. They are running the competition via their website and a select few will go up in front of a celebrity judging panel who will decide who the winner is.
This whole campaign is [...]]]></description>
			<content:encoded><![CDATA[<p>Doritos are offering the chance to win £200k by making your own advert, the ad will also be shown during the World Cup. They are running the competition via<a title="Doritps King Of Ads" href="http://kingofads.doritos.co.uk/" target="_blank"> their website</a> and a select few will go up in front of a celebrity judging panel who will decide who the winner is.</p>
<p>This whole campaign is being run using social media using Twitter, Facebook, YouTube, Vimeo and their own site. Their Facebook group alone has got nearly 60,000 fans and not surprisingly. They are really engaging with their customers by offering weekly prizes and giving industry tips and advice. You can also watch the previous winners advert which I must say is really good!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betteradvertisingadvice.com/doritos-offer-200k-prize-to-make-advert-79/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate gift giving in a digital age</title>
		<link>http://www.betteradvertisingadvice.com/corporate-gift-giving-in-a-digital-age-75</link>
		<comments>http://www.betteradvertisingadvice.com/corporate-gift-giving-in-a-digital-age-75#comments</comments>
		<pubDate>Tue, 23 Feb 2010 10:44:21 +0000</pubDate>
		<dc:creator>Reece</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.betteradvertisingadvice.com/?p=75</guid>
		<description><![CDATA[In a day and age where most business is conducted over the internet or by phone it wouldn&#8217;t be wrong to ask if corporate gift giving still had a place or purpose. Businesses send e-cards at Christmas and attend video conferences and seminars, always keeping miles of fibre optic cable between them. I think that [...]]]></description>
			<content:encoded><![CDATA[<p>In a day and age where most business is conducted over the internet or by phone it wouldn&#8217;t be wrong to ask if corporate gift giving still had a place or purpose. Businesses send e-cards at Christmas and attend video conferences and seminars, always keeping miles of fibre optic cable between them. I think that the because of the lack of personal interaction between businesses nowadays then the personal touch can go a long way.</p>
<p>I&#8217;m not talking about tacky corporate gifts like pens, key chains and coasters, they will always be used as bag fillers at exhibitions and desk decoration for employees. I&#8217;m talking about really personal <a title="Corporate Gifts - First4hampers" href="http://www.first4hampers.com/" target="_blank">Corporate Gifts</a> that allow you to express your gratitude to a client. There are companies out there who will assemble bespoke hampers full of foods and wines that can really be appreciated.</p>
<p>Put yourself in your client&#8217;s shoes, would you prefer an e-card and a generic corporate gift or would you be pleasantly surprised that your supplier had remembered that you&#8217;re a red wine lover or a chocaholic? The answer is obvious I know which is why I don&#8217;t understand why more people don&#8217;t do it. If you don&#8217;t already do so, I would consider sending personal corporate gifts because they&#8217;ll sit in stark contrast to the masses of digital communications that are common place in the day and age.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betteradvertisingadvice.com/corporate-gift-giving-in-a-digital-age-75/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester City on Twitter, Facebook and Flickr</title>
		<link>http://www.betteradvertisingadvice.com/manchester-city-on-twitter-facebook-and-flickr-72</link>
		<comments>http://www.betteradvertisingadvice.com/manchester-city-on-twitter-facebook-and-flickr-72#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:12:36 +0000</pubDate>
		<dc:creator>Reece</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.betteradvertisingadvice.com/?p=72</guid>
		<description><![CDATA[It&#8217;s fair to say that social media hasn&#8217;t been the number one priority for most Premier League football teams in the past but now all that&#8217;s changing. Manchester City are now seeing their use of Twitter, Facebook and Flickr start to pay off. Their official Facebook fan page now has around 80,000 followers and their [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s fair to say that social media hasn&#8217;t been the number one priority for most Premier League football teams in the past but now all that&#8217;s changing. Manchester City are now seeing their use of Twitter, Facebook and Flickr start to pay off. Their official Facebook fan page now has around 80,000 followers and their twitter feed around 12,000.</p>
<p>The success of their social media strategy can be put down to the way they have engaged their fans and used their comments and suggestions to influence the club&#8217;s wider marketing strategy. Before <a title="MCFC Official Site" href="http://www.mcfc.co.uk/" target="_blank">www.mcfc.co.uk</a> went live last summer the club used social media to find out what fans really wanted from a website and since the site went live they have devised new marketing campaigns based upon trending topics on Twitter.</p>
<p>In a reciprocal manner they also keep fans updated on their publicity stunts, such as the huge &#8220;Welcome to Manchester&#8221; poster which was placed on a prominent building in Manchester when Carlos Tevez joined from local rivals Manchester United. For a club which had struggled in recent years to sell out their new ground on match days I think they are definitely going about gaining support in an innovative and refreshing way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betteradvertisingadvice.com/manchester-city-on-twitter-facebook-and-flickr-72/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paywall model not right for the Guardian</title>
		<link>http://www.betteradvertisingadvice.com/paywall-model-not-right-for-the-guardian-70</link>
		<comments>http://www.betteradvertisingadvice.com/paywall-model-not-right-for-the-guardian-70#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:26:13 +0000</pubDate>
		<dc:creator>Reece</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.betteradvertisingadvice.com/?p=70</guid>
		<description><![CDATA[A lot of newspapers are keeping a close eye on Rupert Murdoch’s decision to introduce a paywall on all of his newspapers websites, which will dramatically change the model of the current free-to-view news website. It is somewhat of a bet, whether this model will work, but it has already been rejected by The Guardian [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of newspapers are keeping a close eye on Rupert Murdoch’s decision to introduce a paywall on all of his newspapers websites, which will dramatically change the model of the current free-to-view news website. It is somewhat of a bet, whether this model will work, but it has already been rejected by The Guardian newspaper as being unfeasible, dramatically reducing the current £25m made in advertising revenue.<br />
Instead the Guardian are working on how to capture and increase their current audience, admitting that the revenue generated isn’t enough to replace the traditional print model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betteradvertisingadvice.com/paywall-model-not-right-for-the-guardian-70/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sun mimics Apple TV ads</title>
		<link>http://www.betteradvertisingadvice.com/the-sun-mimics-apple-tv-ads-62</link>
		<comments>http://www.betteradvertisingadvice.com/the-sun-mimics-apple-tv-ads-62#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:50:49 +0000</pubDate>
		<dc:creator>Reece</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[The Sun]]></category>
		<category><![CDATA[TV adverts]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.betteradvertisingadvice.com/?p=62</guid>
		<description><![CDATA[As part of the Sun&#8217;s 40th birthday celebrations it has released a video on YouTube mocking Apple&#8217;s iPhone TV adverts. In the video the tabloid claims &#8220;The Sun has been the UK&#8217;s best handheld for 40 years. Top news, sports, photos, gossip and games in an easy-to-share format. No waiting for pages to load, no [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the Sun&#8217;s 40th birthday celebrations it has released a <a title="The Sun's 40th birthday video" href="http://www.youtube.com/watch?v=fVMnmTFxAjA" target="_blank">video on YouTube mocking Apple&#8217;s iPhone TV adverts</a>. In the video the tabloid claims &#8220;The Sun has been the UK&#8217;s best handheld for 40 years. Top news, sports, photos, gossip and games in an easy-to-share format. No waiting for pages to load, no contract, no losing reception. There&#8217;s no substitute for the Sun.&#8221;</p>
<p>In the same way as in the Apple advert, an anonymous pair of hands turn the pages of the publication and highlight certain areas using the same gestures that are used to demonstrate the touchscreen capabilities of their phone. The video is very clever and will definitely fuel the print vs digital debate which is currently raging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betteradvertisingadvice.com/the-sun-mimics-apple-tv-ads-62/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does you-centric advertising work?</title>
		<link>http://www.betteradvertisingadvice.com/does-you-centric-advertising-work-52</link>
		<comments>http://www.betteradvertisingadvice.com/does-you-centric-advertising-work-52#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:30:07 +0000</pubDate>
		<dc:creator>Reece</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[the guardian]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Window 7]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[you-centric]]></category>

		<guid isPermaLink="false">http://www.betteradvertisingadvice.com/?p=52</guid>
		<description><![CDATA[Recently there seems to have been a speight of you-centric advertising campaigns, notably Microsoft&#8217;s &#8220;I&#8217;m a PC&#8221; and &#8220;Windows 7 was my idea&#8221;. This approach has also been used by the likes of Apple, Vodafone and Yahoo. The idea of you-centric advertising is to put you the customer at the centre of the universe but [...]]]></description>
			<content:encoded><![CDATA[<p>Recently there seems to have been a speight of you-centric advertising campaigns, notably Microsoft&#8217;s &#8220;I&#8217;m a PC&#8221; and &#8220;Windows 7 was my idea&#8221;. This approach has also been used by the likes of Apple, Vodafone and Yahoo. The idea of you-centric advertising is to put you the customer at the centre of the universe but in reality is that what we want?</p>
<p>Lucy Barrett writing for the guardian quite rightly asked if it matters that consumer feedback helped develop a product, don&#8217;t consumers expect this of huge companies like Microsoft and Apple anyway without having to be told about it? Surely it&#8217;s more important to find out how any changes can actually benefit you as a consumer.</p>
<p>In the current recession consumer trust in large corporations is at a low and these brands are quite rightly trying to win us round, but all they&#8217;re really succeeding in doing is making us indifferent to their campaigns. The best analogy for this is that of a couple that never fight or argue and ultimately don&#8217;t live happily ever after, because in a relationship one or both participants need to challenged. Consumers want food for thought not a slap on the back, so lay off the you-centric marketing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betteradvertisingadvice.com/does-you-centric-advertising-work-52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube advertises it&#8217;s TV shows</title>
		<link>http://www.betteradvertisingadvice.com/youtube-advertises-its-tv-shows-49</link>
		<comments>http://www.betteradvertisingadvice.com/youtube-advertises-its-tv-shows-49#comments</comments>
		<pubDate>Mon, 30 Nov 2009 10:09:06 +0000</pubDate>
		<dc:creator>Reece</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[4 oD]]></category>
		<category><![CDATA[Channel 4]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[X-Factor]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.betteradvertisingadvice.com/?p=49</guid>
		<description><![CDATA[From today YouTube is going to be using some more traditional advertising methods to get the message across that it now has a selection of full length programming available for viewing. The video site owned by Google will be placing ads on the sides of buses, inside tube trains and in some publications. In addition [...]]]></description>
			<content:encoded><![CDATA[<p>From today YouTube is going to be using some more traditional advertising methods to get the message across that it now has a selection of full length programming available for viewing. The video site owned by Google will be placing ads on the sides of buses, inside tube trains and in some publications. In addition it is planning to take over a shop front near Carnaby Street where members of the public will be able to make their own programme choices on large screens.</p>
<p>This advertising push comes hot on the heels of YouTube announcing it&#8217;s deal with Channel 4 last month, which allowed them to include the 4oD content in their TV show offering. The majority of shows available are without advertising but are mainly used to promote flagship shows like X-Factor and Eastenders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betteradvertisingadvice.com/youtube-advertises-its-tv-shows-49/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Milo.com the future for local store owners?</title>
		<link>http://www.betteradvertisingadvice.com/is-milo-com-the-future-for-local-store-owners-47</link>
		<comments>http://www.betteradvertisingadvice.com/is-milo-com-the-future-for-local-store-owners-47#comments</comments>
		<pubDate>Thu, 26 Nov 2009 22:45:07 +0000</pubDate>
		<dc:creator>Reece</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Milo]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.betteradvertisingadvice.com/?p=47</guid>
		<description><![CDATA[Milo.com is a website that puts an interesting twist on e-commerce and comparison sites, it allows local shop owners to upload their stock lists, enabling shoppers to check if an item is in stock before they venture out to buy. The website has just raised $4 million from investors to grow it&#8217;s business, which already [...]]]></description>
			<content:encoded><![CDATA[<p>Milo.com is a website that puts an interesting twist on e-commerce and comparison sites, it allows local shop owners to upload their stock lists, enabling shoppers to check if an item is in stock before they venture out to buy. The website has just raised $4 million from investors to grow it&#8217;s business, which already has 42,000 stores in the U.S. using it.</p>
<p>The founders are not entirely sure how they are going to make money out of the venture but as with the likes of Twitter and even Google, quite often the best ideas always find ways of becoming profitable once the product/service is right. The obvious revenue stream would be to charge shop owners to use the site but the founders are also considering an AdWords style model whereby contextual advertising would appear along with the search results. In a world where local shop owners are becoming few and far between, Milo.com could be their saviour!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betteradvertisingadvice.com/is-milo-com-the-future-for-local-store-owners-47/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes for magazines?</title>
		<link>http://www.betteradvertisingadvice.com/itunes-for-magazines-44</link>
		<comments>http://www.betteradvertisingadvice.com/itunes-for-magazines-44#comments</comments>
		<pubDate>Thu, 26 Nov 2009 16:14:17 +0000</pubDate>
		<dc:creator>Reece</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Conde Nast]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://www.betteradvertisingadvice.com/?p=44</guid>
		<description><![CDATA[The three biggest magazine publishers in the US, Hearst, Time Inc and Conde Nast are said to be currently in talks to create a store similar to iTunes which would sell digital versions of their publications. With print circulation continuing to drop this could be the saviour of subscription publications, it should be remembered that [...]]]></description>
			<content:encoded><![CDATA[<p>The three biggest magazine publishers in the US, Hearst, Time Inc and Conde Nast are said to be currently in talks to create a store similar to iTunes which would sell digital versions of their publications. With print circulation continuing to drop this could be the saviour of subscription publications, it should be remembered that iTunes revolutionised the way music is purchased and Hulu has changed the way TV is watched in the US.</p>
<p>This project would allow publishers to charge subscriptions to the online store and bundle several publications together. It will also open the door to developing different multimedia approaches to magazines and to provide multi-format versions for mobile phones and e-book readers. So it could be beneficial to both parties, with readers being more willing to pay for media rich, multi-format publications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betteradvertisingadvice.com/itunes-for-magazines-44/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Songs TV advert</title>
		<link>http://www.betteradvertisingadvice.com/sky-songs-tv-advert-39</link>
		<comments>http://www.betteradvertisingadvice.com/sky-songs-tv-advert-39#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:09:29 +0000</pubDate>
		<dc:creator>Reece</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://www.betteradvertisingadvice.com/?p=39</guid>
		<description><![CDATA[Sky launched an advertising campaign for their online music service this week. The campaign is mainly focused online but there is currently a TV ad showing and it will also be featured on Sky magazine&#8217;s December front cover. The campaign is driving traffic through to www.skysongs.com, where people can stream music from EMI, Sony, Universal [...]]]></description>
			<content:encoded><![CDATA[<p>Sky launched an advertising campaign for their online music service this week. The campaign is mainly focused online but there is currently a TV ad showing and it will also be featured on Sky magazine&#8217;s December front cover. The campaign is driving traffic through to www.skysongs.com, where people can stream music from EMI, Sony, Universal and Warner for a £6.49/month fee.</p>
<p>I received an e-shot from this campaign this week and was intrigued by Sky&#8217;s foray into this particular marketplace. Initially I was puzzled because of iTunes and the likes of Spotify having particularly strong offerings but then it dawned on me that Sky will actually be selling this as an add on to their broadband package and because of that they&#8217;re in a fairly unique position to capture a significant share of the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betteradvertisingadvice.com/sky-songs-tv-advert-39/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
